This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Competition

Contest LuckyWords
Date Mon Dec 15 2003
Competition type Test
Status Finished
Contestants 41
Games350

Results and ranking

Click on the name of a contestant to see the list of games.

Rank Name Group Program Rounds Points Score Fail
1Emil Kraaikamp (20,NL)CodeCupdynprog 14 24 1544
2Aidin Nassiri (17,IR)CodeCupRhabdomancy 14 20 1536
3Diederik Kraaikamp (28,NL)CodeCupaqbar2 14 18 1449
4Erik-Jan Krijgsman (19,NL)CodeCupKrijger 14 10 1400
5Wilke van der Schee (16,NL)NIOteasinglettersv_2 14 10 1358
6Marcin Mika (20,CA)CodeCupprophet180 14 8 1339 1
7Marijn Kruisselbrink (18,NL)CodeCupVersie22 14 6 1281
8Grzegorz Lukasik (22,PL)CodeCupFirstTry 7 17 1601
9Rene Mulder en Jaap Taal en Nolan Hartkamp (19)CodeCupButterCup 7 17 1571
10Frank van Gemeren & Sander Backus (16,NL)NIOFortuna5 7 17 1476
11Hamed Ahmadi Nejad (20,IR)CodeCupggcrnrbck1 7 17 1418
12Niels Schoof (16,NL)NIOSpeirs 7 16 1297
13Maks Verver (21,NL)CodeCupPt 7 16 1289
14Farid Ahmadov (16,AZ)CodeCupbextever_sozler 7 16 1220
15Cynthia & Tijmen (19,NL)CodeCupDestruction 7 14 1496
16Ville Makynen (17,FI)CodeCuplucky 7 14 1367
17Simon Sasburg (18,NL)NIOlucky12 7 14 1362
18Niels Bloom (20)CodeCupNecessity 7 14 1361
19Steven Roebert (16,NL)NIOLuckyWords2 7 14 1295
20Jurgen van Dijk (23,NL)CodeCupUnlucky4u3 7 14 1269
21Steven te Brinke (17,NL)NIOluckywords 7 14 1181
22Bas van den Aardweg (15,NL)NIOSapperdeflap 7 14 1148
23Vladimir Ionescu (18,RO)CodeCupscrabble2_v2 7 14 826 6
24Sebastiaan Roodenburg (21,NL)CodeCupSMART 7 13 1391
25Marko Savic (21,CS)CodeCupopt1 7 12 1425
26tomek M (28,PL)CodeCupLuckyPlayer 7 12 1330
27Freek van Walderveen (17,NL)NIOfreek_v0_21 7 12 1229
28Johan de Ruiter (21,NL)CodeCupNotSoGoodL18 7 12 1212
29Wentao Han (19,CN)CodeCupLuckyDonkeyNormal0 7 12 980
30Ciarán Ó Conaire (22)CodeCupSessa 7 12 887
31Alex Schwendner (16,US)CodeCupNonabelianV3 7 10 1231
32C.A. Nouta (18)CodeCupcodecup 7 10 793
33Chethiya Abeysinghe (16,LK)CodeCupmodaya 7 10 757 1
34Edwin Woudt (25,NL)CodeCupBoggleToo 7 8 1407
35Shayan Oveisgharan (17,IR)CodeCupa 7 8 1223
36Brian Jacokes (17,US)CodeCupLuckyCowv2 7 8 1049 1
37Alex Litu (17,RO)CodeCuprandomtest 7 6 310
38james lee (22,CA)CodeCupver3 7 2 691
39Joris van Rantwijk (25,NL)unofficialreplan 14 16 1573
40Willem van der Vegt (48,NL)unofficialversie4 7 18 1352
41Marcel Vlastuin (44,NL)unofficialTest3 7 11 1350

Round index

Click on a round number to see the list of games and the intermediate ranking.

1 2 3 4 5 6 7 
8 9 10 11 12 13 14