This is the archived CodeCup 2004 website.
Click here to go to the new CodeCup website.
logo  

CodeCup 2004

Competition

Contest LuckyWords
Date Thu Jan 15 2004
Competition type Official
Status Finished
Contestants 54
Games920

Results and ranking

Click on the name of a contestant to see the list of games.

Rank Name Group Program Rounds Points Score Fail
1Emil Kraaikamp (20,NL)CodeCupdynprogv2b 29 71 4294
2Rene Mulder en Jaap Taal en Nolan Hartkamp (19)CodeCupobscura_v11b 29 62 4562
3Wilke van der Schee (16,NL)NIOflexlet2 29 60 4209
4Bas van den Aardweg (15,NL)NIOZZZZZZZZ 29 56 3303
5Aidin Nassiri (17,IR)CodeCupGimmick 29 51 4259
6Diederik Kraaikamp (28,NL)CodeCupaqbar2a 29 48 3856
7Marcin Mika (20,CA)CodeCupprophet180 29 43 4080 1
8Cynthia & Tijmen (19,NL)CodeCupDestruction 29 39 3936
9Grzegorz Lukasik (22,PL)CodeCupFirstTry 29 37 4081
10Marijn Kruisselbrink (18,NL)CodeCupVersie22 29 35 3532
11Hamed Ahmadi Nejad (20,IR)CodeCupggcrnrbck1 29 33 3730
12Jurgen van Dijk (23,NL)CodeCupUnlucky4u4 29 28 4010
13Maks Verver (21,NL)CodeCupPt 29 27 3441 1
14Erik-Jan Krijgsman (19,NL)CodeCupKrijger 29 22 3835
15Sebastiaan Roodenburg (21,NL)CodeCupSMART 29 22 3749
16Steven Roebert (16,NL)NIOLuckyWords2 29 13 3472
17Niels Schoof (16,NL)NIOSpeirs 29 12 3401
18Marlon Paulse (20,ZA)CodeCupnoXus_II 29 7 3336
19Simon Sasburg (18,NL)NIOlucky12 10 22 1899
20Steven te Brinke (17,NL)NIOluckywords 10 21 2080
21Edwin Woudt (25,NL)CodeCupBoggleToo 10 21 2031
22Farid Ahmadov (16,AZ)CodeCupbextever_sozler 10 21 1972
23Johan de Ruiter (21,NL)CodeCupNotSoGoodL18 10 21 1895
24Ville Makynen (17,FI)CodeCuplucky 10 20 1999
25Niels Bloom (20)CodeCupNecessity 10 20 1916
26Ahmed Nasser (18,EG)CodeCupLuckiest 10 20 1839
27Frank van Gemeren & Sander Backus (16,NL)NIOFortuna_Nike 10 20 1821
28Freek van Walderveen (17,NL)NIOfreek_v0_25 10 20 1774
29Alex Schwendner (16,US)CodeCupNonabelianV3 10 19 1870
30Vladimir Ionescu (18,RO)CodeCupscrabble2_v2 10 19 1788 1
31Wouter de Haas (17)NIOpuzzled 10 19 1785
32Wentao Han (19,CN)CodeCupLuckyDonkeyNormal1 10 18 1860
33Kenny Hartono (17,ID)CodeCupnot_run_hahahaaa 10 18 1708
34Shayan Oveisgharan (17,IR)CodeCupa 10 18 1642
35Brian Jacokes (17,US)CodeCupLuckyCowv3 10 18 1400
36Ciarán Ó Conaire (22)CodeCupSessa 10 18 1361
37C.A. Nouta (18)CodeCupcodecup 10 17 733
38Marko Savic (21,CS)CodeCupopt1 10 16 1986
39tomek M (28,PL)CodeCupLuckyPlayer 10 16 1894
40Felix Stegerman (17,NL)NIOnio3_flx_4 10 16 1524
41Bart Landolt (17,NL)NIOAntiTaal 10 16 1464
42Leon Schoorl (18,NL)NIOlame 10 16 1407 1
43james lee (22,CA)CodeCupver3 10 16 1028
44Chethiya Abeysinghe (16,LK)CodeCupwords 10 16 719
45Mohammad Salehe (16,IR)CodeCupHITHAEGLIR_lwD_10 10 14 1585
46Martijn Wehrens & Kevin Cox (17,NL)NIOhet_slechtste_oelebo 10 14 1514
47Marvin Raaijmakers (15,NL)NIOnio3 10 14 846
48Caspar Verhey (16,NL)NIObigwords 10 10 543
49Alex Litu (17,RO)CodeCuprandomtest 10 10 431
50Jan van der Vegt (16,NL)NIOzeropoints 10 3 0
51Bart Lousberg (16)NIOMagicQ 10 2 0
52Willem van der Vegt (48,NL)unofficialversie17 29 50 4010
53Joris van Rantwijk (25,NL)unofficialreplan 29 44 4311
54Marcel Vlastuin (44,NL)unofficialThe_shadow_of_HIPP 10 19 1901

Round index

Click on a round number to see the list of games and the intermediate ranking.

1 2 3 4 5 6 7 8 9 10 
11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29